| Yokogawa Vietnam | Sensor (PH) | |
| Type: Conductivity electrode | ||
| Model: PH8EFP-05-TN-TT2-N-E*A | ||
| Suffix code: -05-TN-TT2-N-E*A | ||
| Option code: /HA | ||
| Style: S2.0 | ||
| Mounting bracket code: | ||
| PH8HF-PP-A15-T-NN-NN*A/MF1 | ||
| Yokogawa Vietnam | Sensor | |
| Type: Electrode | ||
| Model: ZR22G | ||
| Suffix code:-100-C-K-C-T-T-E-A | ||
| Option code:/SV/C | ||
| Style:S2 | ||
| YOKOGAWA | EJA430A | |
| EJA110A | ||
| Yokogawa Vietnam | 80A PNEUMATIC AMPLIFIRER ( PART NO: F9138Y A)USING FOR PNEUMATIC INDICATING / CONTROLER ( MODEL MC43 ) | |
| MAKER: YOKOGAWA ELECTRIC CORPORATION | ||
| Yokogawa | Model: B9565AW | |
| (made in Japan) | ||
| Yokogawa | Model: B9565AW | |
| (Made in China) | ||
| Yokogawa | AXF125G-PNAH1S-AJ11-2NB | |
| Yokogawa | AXFA14G-E1-21 | |
| Yokogawa | Handly Calibrator | |
| Model : CA11E-2 | ||
| Yokogawa | Handly Calibrator | |
| Model : CA11E-2 | ||
| Yokogawa | pH Converter | |
| EXA PH402 | ||
| Yokogawa | Sensors | |
| Please check and supply the correct code! | ||
| Yokogawa | made in Japan | EJA110A-DLS5A-22DC |
| (-0,8~0KPa) | ||
| Yokogawa | EJA110A-DLS5A-22DC | |
| (-0,3~0,3KPa) | ||
| Yokogawa | EJA110A-DLS5A-22DC | |
| (-800~0 Pa) | ||
| Yokogawa | Made in Japan | EJA 530A-EBS4N-07DF/KS2 |
| 0-1MPa (10bar) | ||
| Yokogawa | Made in Japan | EJA 530A-EBS4N-07DF/KS2 |
| 0-1MPa (10bar) | ||
| Yokogawa | made in Japan | code: EJX110A |
| correct code :EJX110A-EMS3J-912DB | ||
| Yokogawa | AXF040G- E1AL1N-AA1-121B | |
| Origin: china | ||
| Yokogawa | made in Japan | EJA110A-DLS5A-22DC |
| (-0,8~0KPa) | ||
| Yokogawa | EJA110A-DLS5A-22DC | |
| (-0,3~0,3KPa) | ||
| Yokogawa | EJA110A-DLS5A-22DC | |
| (-800~0 Pa) | ||
| Yokogawa | made in origin | UT520-07 |
| replace by: UT52A-010-11-00 | ||
| Yokogawa | origin: Japan | UR10000:436106-2 |
| Yokogawa | UR20000:437124-2 | |
| Yokogawa | origin: Japan | UR10000:436106-2 |
| Yokogawa | UR20000:437124-2 | |
| Yokogawa | made in origin | UT520-07 |
| replace by: UT52A-010-11-00 | ||
| AC Volmeter (Scale :240 DEG) 0-600V 400/110VAC 50Hz | 01-YOK-EM-002(2102A30) | Yokogawa |
| AC Frequency Meter (Scale: 2240 DEG) 45-55Hz 110VAC | 01-YOK-EM-003(2108A30) | Yokogawa |
| AC Ammeter (Scale: 240 DEG) 0-300 A 300/1 A 50Hz | 01-YOK-EM-001(2102A30) | Yokogawa |
| Watt Meter(Scale: 240 DEG) 0-200 KW C.T, 300/1 A 50Hz 3PH3W P.T, 400/110VAC | 01-YOK-EM-005 (2105A35) | Yokogawa |
| Power Factor Meter (Scale:240 DEG) 0.5-1-0.5 A, 110 VAC 50Hz, 3PH3W balance Load | 01-YOK-EM-004(2107A33) | Yokogawa |
| DC Volt Meter(Scale :240 DEG) 0-50 VDC | 01-YOK-EM-009 (210A30) | Yokogawa |
Friday, December 7, 2012
Bảng giá Yokogawa Việt Nam | 01 | GNN Vietnam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment