Wachendorff Vietnam | Wachendorff encoders |
WDG58B-25/50-AB-H24-S8-A74 | |
(ENCODER: WDG58B-25/50-AB-H24-S8-A74) | |
Wachendorff Vietnam | Model: WDG-58A-40-ABN-G24-S9-D08 stop production; replaced by WDG-58A-40-ABN-G24-SH8 (8-pin, connector) |
Wachendorff | 58B90028K1C37 |
Wachendorff-Encoder | |
WDG 58B-900-AB-PP-K1-C37 | |
Type: WDG58B clamping flange | |
Diameter: 58mm | |
900 pulses per revolution | |
AB: 2 channels A, B | |
PP: power supply 8-28 VDC | |
K1: cable radial (shield not connected, protection IP50) | |
C37: special pin connection with 3m cable | |
Wachendorff Vietnam | WDG-58B-200-AB-G24-K3-AAF |
Wachendorff Vietnam | AZ 15 ZVK M20 (AZ-15-ZVK-M20_AZ15ZVKM20) |
101157375 | |
Wachendorff Vietnam | Z1R 236 11Z M20 (Z1R 236-11Z-M20_Z1R23611ZM20) |
101156129 | |
Encoder Wachendorff | WDG 115M-720-AB-H30-S3-AA0 |
Female cable connector | KD76703 Wachendorff |
Wachendorff | WDG 40A-300-ABN-H24-L2 |
Wachendorff | WDG 100H-38-4096-ABN-I05-K3-D56 |
Wachendorff claming flange | WDG 58B-600-AB-G24-9J |
Wachendorff claming flange | WDG 58B-2000-AB-G24-9J |
Wachendorff Encoder | WDG 115M-720-AB-H30-S3-AA0 |
Wachendorff KD76703 | Female cable connector |
24VDC 1/4 NPT | |
Pressure until: 2-10bar | |
P14436-0-1512110 / F09120666 | |
Range: 0..81/99° | |
13.2…36V DC/ 13.2…26.4V AC | |
4..20 mA | |
Wavhendroff | WDG58B-2000-AB-G24-K3 |
Encoder Wachendorff | WDG 115M-720-AB-H30-S3-AA0 |
Female cable connector Wachendorff | KD76703 |
Friday, December 7, 2012
Bảng giá WACHENDORFF Việt Nam | 01 | GNN Vietnam
Bảng giá VERSA Việt Nam | 01 | GNN Vietnam
Versa | BAA-3308-900R-43E |
Versa | BAA-3309-900N-43E |
Versa | BSP-3308-316 |
Versa | BSG-3308-316-XX-D024 |
Versa | BAA-8307-900TIS-43E |
Versa | SI-2-316-43E |
Versa | BIP-3309-316-43E |
Versa | SV-3-316 |
Versa | BSP-3308-316 |
Versa | VAA-3309-316-301RE-136E-43E |
Versa | SI-2-316-43E |
Versa | BAA-8307-900TIS-43E |
Versa | SV-3-316 |
Versa | BAA-3308-900R-43E |
Versa | BAA-3309-900W-43E |
Versa | BSP-3306-316 |
Versa | VSG-3421-316-HCC-XISC-D024 |
Versa | VSG-3721-HC-MS3-XISX6-D024 |
Versa | VSG-3321-316-HC-XISX6-D024 |
Versa | VSP-3301-316 (VERS-VSP3301316) |
Bảng giá WESTEC Việt Nam | 03 | GNN Vietnam
6591.1869.X | KIT VITI PER CASSETTE ATEX | #N/A |
7000.6788.0 | RACCORDO FILETTATO M20-M20 | #N/A |
7000.6789.0 | RACCORDO FILETTATO PG16-PG16 | #N/A |
7000.6791.0 | RACCORDO FILETTATO M25-M25 | THREADED EXTENSION TUBE M25-M25 |
7000.6792.0 | RACCORDO FILETTATO M32-M32 | THREADED EXTENSION TUBE M32-M32 |
7000.6793.0 | RACCORDO FILETATTO M40-M40 | THREADED EXTENSION TUBE M40-M40 |
7000.6794.0 | RACCORDO FILETTATO M50-M50 | THREADED EXTENSION TUBE M50-M50 |
7000.6796.0 | RACCORDO FILETTATO PG21-PG21 | THREADED EXTENSION TUBE PG21-PG21 |
7000.6797.0 | RACCORDO FILETATTO PG29-PG29 | THREADED EXTENSION TUBE PG29-PG29 |
7000.6798.0 | RACCORDO FILETATTO PG36-PG36 | THREADED EXTENSION TUBE PG36-PG36 |
7000.6799.0 | RACCORDO FILETTATO PG42-PG42 | THREADED EXTENSION TUBE PG42-PG42 |
7000.6825.0 | PRESSACAVO METALLICO PG11 | METAL CABLE GLAND PG11 |
7000.6825.3 | PRESSACAVO METALLICO PG11 | METAL CABLE GLAND PG11 |
7000.6826.0 | PRESSACAVO METALLICO PG13.5 | METAL CABLE GLAND PG13.5 |
7000.6826.3 | PRESSACAVO METALLICO PG13.5 | METAL CABLE GLAND PG13.5 |
7000.6827.0 | PRESSACAVO METALLICO PG16 | METAL CABLE GLAND PG16 |
7000.6827.3 | PRESSACAVO METALLICO PG16 | METAL CABLE GLAND PG16 |
7000.6828.0 | PRESSACAVO METALLICO PG21 | METAL CABLE GLAND PG21 |
7000.6828.3 | PRESSACAVO METALLICO PG21 | METAL CABLE GLAND PG21 |
7000.6829.0 | PRESSACAVO METALLICO PG29 | METAL CABLE GLAND PG29 |
7000.6829.3 | PRESSACAVO METALLICO PG29 | METAL CABLE GLAND PG29 |
7000.6830.0 | PRESSACAVO METALLICO PG36 | METAL CABLE GLAND PG36 |
7000.6830.3 | PRESSACAVO METALLICO PG36 | METAL CABLE GLAND PG36 |
7000.6831.0 | PRESSACAVO METALLICO M20X1.5 | METAL CABLE GLAND M20X1.5 |
7000.6831.3 | PRESSACAVO METALLICO M20X1.5 | METAL CABLE GLAND M20X1.5 |
7000.6832.0 | PRESSACAVO METALLICO M25X1.5 | METAL CABLE GLAND M25X1.5 |
7000.6832.3 | PRESSACAVO METALLICO M25X1.5 | METAL CABLE GLAND M25X1.5 |
7000.6833.0 | PRESSACAVO METALLICO M32X1.5 | METAL CABLE GLAND M32X1.5 |
7000.6833.3 | PRESSACAVO METALLICO M32X1.5 | METAL CABLE GLAND M32X1.5 |
7000.6834.0 | PRESSACAVO METALLICO M40X1.5 | METAL CABLE GLAND M40X1.5 |
7000.6834.3 | PRESSACAVO METALLICO M40X1.5 | METAL CABLE GLAND M40X1.5 |
7000.6835.0 | PRESSACAVO METALLICO M50X1.5 | METAL CABLE GLAND M50X1.5 |
7000.6835.3 | PRESSACAVO METALLICO M50X1.5 | METAL CABLE GLAND M50X1.5 |
7000.6836.3 | PRESSACAVO METALLICO M63X1.5 | METAL CABLE GLAND M63X1.5 |
7000.6837.0 | PRESSACAVO PLAST.GUARN.INTERA PG11 | PLASTIC CABLE GLAND NORMAL GASKET PG11 |
7000.6837.1 | PRESSACAVO PLAST.GUARN.INTERA PG11 | PLASTIC CABLE GLAND NORMAL GASKET PG11 |
7000.6839.0 | PRESSACAVO PLAST.GUARN.INTERA M20X1.5 | PLASTIC CABLE GLAND NORMAL GASKET M20X1.5 |
7000.6839.1 | PRESSACAVO PLAST.GUARN.INTERA M20X1.5 | PLASTIC CABLE GLAND NORMAL GASKET M20X1.5 |
7000.6841.0 | PRESSACAVO METALLICO GUARN.INTERA PG11 | METAL CABLE GLAND NORMAL GASKET PG11 |
7000.6842.0 | PRESSACAVO METALLICO GUARN.INTERA PG13.5 | METAL CABLE GLAND NORMAL GASKET PG13.5 |
7000.6843.0 | PRESSACAVO METALLICO GUARN.INTERA PG16 | METAL CABLE GLAND NORMAL GASKET PG16 |
7000.6844.0 | PRESSACAVO METALLICO GUARN.INTERA PG21 | METAL CABLE GLAND NORMAL GASKET PG21 |
7000.6845.0 | PRESSACAVO METALLICO GUARN.INTERA PG29 | METAL CABLE GLAND NORMAL GASKET PG29 |
7000.6846.0 | PRESSACAVO METALLICO GUARN.INTERA PG36 | METAL CABLE GLAND NORMAL GASKET PG36 |
7000.6847.0 | PRESSACAVO METALLICO GUARN.INTERA PG42 | METAL CABLE GLAND NORMAL GASKET PG42 |
7000.6848.0 | PRESSACAVO METALLICO GUARN.INTERA M20X1.5 | METAL CABLE GLAND NORMAL GASKET M20X1.5 |
7000.6849.0 | PRESSACAVO METALLICO GUARN.INTERA M25X1.5 | METAL CABLE GLAND NORMAL GASKET M25X1.5 |
7000.6850.0 | PRESSACAVO METALLICO GUARN.INTERA M32X1.5 | METAL CABLE GLAND NORMAL GASKET M32X1.5 |
7000.6851.0 | PRESSACAVO METALLICO GUARN.INTERA M40X1.5 | METAL CABLE GLAND NORMAL GASKET M40X1.5 |
7000.6852.0 | PRESSACAVO METALLICO GUARN.INTERA M50X1.5 | METAL CABLE GLAND NORMAL GASKET M50X1.5 |
7000.6865.0 | AMPLIATORE METALLICO PG11-PG13.5 | METAL ENLARGING ADAPTER PG11-PG13.5 |
7000.6866.0 | AMPLIATORE METALLICO PG13.5-PG16 | METAL ENLARGING ADAPTER PG13.5-PG16 |
7000.6867.0 | AMPLIATORE METALLICO PG16-PG21 | METAL ENLARGING ADAPTER PG16-PG21 |
7000.6868.0 | AMPLIATORE METALLICO PG21-PG29 | METAL ENLARGING ADAPTER PG21-PG29 |
Bảng giá WESTEC Việt Nam | 02 | GNN Vietnam
2100.3401.1 | PATCH CORD CAT5E FTP 1M | #N/A |
2100.3401.2 | CAVO CAT5E RJ45-RJ45 2MT | #N/A |
2100.3401.3 | CAVO CAT5E RJ45-RJ45 3MT | #N/A |
2100.3401.5 | CAVO CAT5E RJ45-RJ45 5MT | #N/A |
2100.3401.A | CAVO CAT5E RJ45-RJ45 10MT | #N/A |
2100.3406.0 | CAVO CAT6 RJ45-RJ45 0,5MT | #N/A |
2100.3406.1 | CAVO CAT6 RJ45-RJ45 1MT | #N/A |
2100.3406.2 | CAVO CAT6 RJ45-RJ45 2MT | #N/A |
2100.3406.3 | CAVO CAT6 RJ45-RJ45 3MT | #N/A |
2100.3406.5 | CAVO CAT6 RJ45-RJ45 5MT | #N/A |
2100.3406.A | CAVO CAT6 RJ45-RJ45 10MT | #N/A |
2100.3502.1 | RJ45 CAT6 SPINA-SPINA IP66-67-69K 1MT | #N/A |
2100.3502.2 | RJ45 CAT6 SPINA-SPINA IP66-67-69K 2MT | #N/A |
2100.3502.3 | RJ45 CAT6 SPINA-SPINA IP66-67-69K 3MT | #N/A |
2100.3502.5 | RJ45 CAT6 SPINA-SPINA IP66-67-69K 5MT | #N/A |
2100.3525.0 | PRESA DA PANNELLO RJ45 CAT6 IP66-IP67-IP69K | FEMALE SHIELDED CONNECTOR PANEL MOUNTING |
2110.3210.0 | CAVO/BOBINA CAT5E UTP 305M | #N/A |
2110.3212.0 | CAVO/BOBINA CAT5E UTP 305M FLESSIBILE | #N/A |
2110.3214.0 | CAVO/BOBINA CAT5E FTP 305M | #N/A |
2110.3216.0 | CAVO/BOBINA CAT5E FTP 305M FLESSIBILE | #N/A |
2110.3220.0 | CAVO/BOBINA CAT6 UTP 305M | #N/A |
2110.3222.0 | CAVO/BOBINA CAT6 UTP 305M FLESSIBILE | #N/A |
2110.3224.0 | CAVO/BOBINA CAT6 FTP 305M | #N/A |
2110.3226.0 | CAVO/BOBINA CAT6 FTP 305M FLESSIBILE | #N/A |
2500.0001.0 | D-SUB 9 MASCHIO-MASCHIO | #N/A |
2500.0002.0 | D-SUB 9 FEMMINA-FEMMINA | #N/A |
2500.0003.0 | D-SUB 9 FEMMINA-MASCHIO | #N/A |
2500.0004.0 | D-SUB 25 MASCHIO-MASCHIO | #N/A |
2500.0005.0 | D-SUB 25 FEMMINA-FEMMINA | #N/A |
2500.0006.0 | D-SUB 25 FEMMINA-MASCHIO | #N/A |
2500.0010.0 | RJ45 FEMMINA-FEMMINA | #N/A |
2500.0015.0 | USB A FEMMINA-FEMMINA | #N/A |
2500.0020.0 | USB A FEMMINA-FEMMINA CAVETTO | #N/A |
5121.019X.X | GUARNIZIONE INFERIORE PER CUST.PANELLO 10A | BOTTOM GASKET FOR BULKHEAD HOUS. 10A |
5121.021X.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
5121.033X.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
5121.102X.X | LEVA PER CUSTODIA 10A 49X16 | #N/A |
5121.1031.X | LEVA ACCIAIO INOX PER CUSTODIA 66×40 | #N/A |
5121.103X.X | LEVA PER CUSTODIA 16A 66X16 | #N/A |
5121.120X.X | LEVA DOPPIA PER CUSTODIA 66X40 | #N/A |
5121.152X.4 | GUARNIZIONE EMC | #N/A |
5121.167X.X | LEVA PER CUSTODIA 32X13 | #N/A |
5121.168X.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
5121.2135.X | LEVA IN ACCIAIO INOX 6P PER AUTOMATIC COVER | #N/A |
5121.2171.X | LEVA IN ACCIAIO INOX 10P PER AUTOMATIC COVER | #N/A |
5131.0514.X | LEVA ACCIAIO INOX 16P PER AUTOMATIC COVER | #N/A |
5131.0587.X | LEVA ACCIAIO INOX 24P PER AUTOMATIC COVER | #N/A |
5341.2920.0 | TAPPO DI CODIFICA | #N/A |
5341.3340.0 | ESTENSIONE PER TERMINALE DI TERRA SX | #N/A |
5341.3860.0 | ESTENSIONE PER TERMINALE DI TERRA DX | #N/A |
5341.4124.X | LEVA 48P ACCIAIO INOX | #N/A |
5631.3836.X | VITE TRILOBATA M4 X 8 PER DIN RAIL | #N/A |
5631.3869.X | VITE TRILOBATA M5 X 10 PER DIN RAIL | #N/A |
5821.3372.0 | VITE M4 | M4 SCREW |
5821.3380.0 | VITE PER FISSAGGIO DEGLI INSERTI | INSERTS FIXING SCREW |
5821.3455.0 | VITE PER INSERTI S-A 3P 4P | #N/A |
5821.3463.0 | VITE DI FISSAGGIO PER INSERTI DIM. 3A | FIXING SCREW FOR INSERTS SIZE 3A |
5871.1854.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
5871.1896.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
5871.1904.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
5871.1938.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
5871.1961.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
5871.1987.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
5871.1995.X | GUARNIZIONE INFERIORE PER CUST.PANELLO | BOTTOM GASKET FOR BULKHEAD HOUS. |
6121.0008.0 | VITE PER CONTATTO DI TERRA | PE SCREW FOR INSERTS |
6341.0021.0 | VITE PER CONTATTO DI TERRA | PE SCREW FOR INSERTS |
6341.0120.A | 16P LEVA SINGOLA 1.5 | #N/A |
6341.0138.X | LEVA DOPPIA 10P, 16P, 24P | #N/A |
6341.0139.X | LEVE ACCIAIO INOX | #N/A |
6341.1425.X | LEVA DOPPIA 32B | #N/A |
6341.1938.A | LEVA SINGOLA 24B | #N/A |
6341.2092.A | LEVA SINGOLA 10B | #N/A |
6341.4411.0 | VITE PER CONTATTO DI TERRA | PE SCREW FOR INSERTS |
6591.1836.X | KIT VITI PER CASSETTE S1 | #N/A |
6591.1844.X | KIT VITI PER CASSETTE S2-S4 | #N/A |
6591.1851.X | KIT VITI PER CASSETTE S5-S7 | #N/A |
Bảng giá WESTEC Việt Nam | 01 | GNN Vietnam
WESTEC | DESCRIZIONE | DESCRIPTION |
P.NO | ||
2000.3001.0 | INTERFACCIA DI ALIMENTAZIONE | POWER INTERFACES |
2000.3002.0 | INTERFACCIA DI ALIMENTAZIONE | POWER INTERFACES |
2000.3003.0 | INTERFACCIA DI ALIMENTAZIONE | POWER INTERFACES |
2000.3004.0 | INTERFACCIA DI ALIMENTAZIONE | POWER INTERFACES |
2000.3005.0 | INTERFACCIA DI ALIMENTAZIONE | POWER INTERFACES |
2000.3006.0 | INTERFACCIA DI ALIMENTAZIONE | POWER INTERFACES |
2000.3007.0 | INTERFACCIA DI ALIMENTAZIONE | POWER INTERFACES |
2000.3008.0 | INTERFACCIA DI ALIMENTAZIONE | POWER INTERFACES |
2000.3013.0 | INTERFACCIA DI ALIMENTAZIONE | POWER INTERFACES |
2000.3020.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3021.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3022.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3023.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3024.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3025.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3027.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3029.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3031.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3033.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3035.0 | INFERFACCIA DATI | DATA INTERFACES |
2000.3036.0 | PIASTRA PER CONFIGURAZIONI SPECIALI | #N/A |
2000.3100.0 | CAVO D-SUB D-SUB 9P MASCHIO-MASCHIO 2MT | #N/A |
2000.3105.0 | CAVO D-SUB D-SUB 9P MASCHIO-MASCHIO 5MT | #N/A |
2000.3110.0 | CAVO D-SUB D-SUB 9P MASCHIO-FEMMINA 2MT | #N/A |
2000.3115.0 | CAVO D-SUB D-SUB 9P MASCHIO-FEMMINA 5MT | #N/A |
2000.3120.0 | CAVO D-SUB D-SUB 25P FEMMINA-FEMMINA 2MT | #N/A |
2000.3140.0 | CAVO D-SUB D-SUB 25P MASCHIO-FEMMINA 2MT | #N/A |
2000.3145.0 | CAVO D-SUB D-SUB 25P MASCHIO-FEMMINA 5MT | #N/A |
2000.3170.0 | CAVO USB A MASCHIO-MASCHIO 2MT | #N/A |
2000.3170.A | CAVO USB A MASCHIO-MASCHIO 0,5MT | #N/A |
2000.3175.0 | CAVO USB A MASCHIO-MASCHIO 5MT | #N/A |
2000.3180.0 | CAVO USB A MASCHIO USB B MASCHIO 2MT | #N/A |
2000.3180.A | CAVO USB A MASCHIO USB B MASCHIO 0,5MT | #N/A |
2100.3150.0 | CAVO RJ45 MASCHIO-MASCHIO CAT5E 0,5MT | FLEXIBLE CABLE UTP MALE-MALE |
2100.3150.1 | CAVO RJ45 MASCHIO-MASCHIO CAT5E 1MT | #N/A |
2100.3150.2 | CAVO RJ45 MASCHIO-MASCHIO CAT5E 2MT | FLEXIBLE CABLE UTP MALE-MALE |
2100.3150.3 | CAVO RJ45 MASCHIO-MASCHIO CAT5E 3MT | #N/A |
2100.3150.5 | CAVO RJ45 MASCHIO-MASCHIO CAT5E 5MT | FLEXIBLE CABLE UTP MALE-MALE |
2100.3150.A | CAVO RJ45 MASCHIO-MASCHIO CAT5E 10MT | #N/A |
2100.3155.0 | CAVO RJ45 MASCHIO-MASCHIO CAT6 0,5MT | FLEXIBLE CABLE UTP MALE-MALE |
2100.3155.1 | CAVO RJ45 MASCHIO-MASCHIO CAT6 1MT | #N/A |
2100.3155.2 | CAVO RJ45 MASCHIO-MASCHIO CAT6 2MT | FLEXIBLE CABLE UTP MALE-MALE |
2100.3155.3 | CAVO RJ45 MASCHIO-MASCHIO CAT6 3MT | #N/A |
2100.3155.5 | CAVO RJ45 MASCHIO-MASCHIO CAT6 5MT | FLEXIBLE CABLE UTP MALE-MALE |
2100.3155.A | CAVO RJ45 MASCHIO-MASCHIO CAT6 10MT | #N/A |
2100.3280.0 | RJ45 MASCHIO CAT5E | #N/A |
2100.3284.0 | RJ45 MASCHIO CAT5E SCHERMATO | #N/A |
2100.3285.0 | PASSACAVO GRIGIO DIA 5,5 | #N/A |
2100.3286.0 | PASSACAVO GRIGIO DIA 6,5 | #N/A |
2100.3290.0 | RJ45 MASCHIO CAT6 | #N/A |
2100.3294.0 | RJ45 MASCHIO CAT6 SCHERMATO | #N/A |
2100.3310.1 | SPINA RJ45 CAT5E IP66/IP67 | #N/A |
2100.3310.6 | SPINA RJ45 CAT5E IP66/IP67 | #N/A |
2100.3312.1 | SPINA RJ45 CAT5E IP66/IP67 90° | #N/A |
2100.3312.6 | SPINA RJ45 CAT5E IP66/IP67 90° | #N/A |
2100.3316.1 | PRESA RJ45 CAT5E IP66/IP67 | #N/A |
2100.3317.1 | PRESA RJ45 CAT5E IP66/IP67 90° | #N/A |
2100.3320.0 | SPINA RJ45 CAT5E IP66/IP67 | #N/A |
2100.3320.1 | SPINA RJ45 CAT5E IP66/IP67 HE | #N/A |
2100.3320.5 | SPINA RJ45 CAT5E IP66/IP67 | #N/A |
2100.3320.6 | SPINA RJ45 CAT5E IP66/IP67 HE | #N/A |
2100.3322.0 | SPINA RJ45 CAT5E IP66/IP67 90° | #N/A |
2100.3322.1 | SPINA RJ45 CAT5E IP66/IP67 90° HE | #N/A |
2100.3322.5 | SPINA RJ45 CAT5E IP66/IP67 90° | #N/A |
2100.3322.6 | SPINA RJ45 CAT5E IP66/IP67 90° HE | #N/A |
2100.3324.0 | PRESA RJ45 CAT5E IP66/IP67 | #N/A |
2100.3324.1 | PRESA RJ45 CAT5E IP66/IP67 HE | #N/A |
2100.3326.0 | PRESA RJ45 CAT5E IP66/IP67 | #N/A |
2100.3326.1 | PRESA RJ45 CAT5E IP66/IP67 HE | #N/A |
2100.3401.0 | PATCH CORD CAT5E FTP 0,5M | #N/A |
Bảng giá Yaskawa Việt Nam | 02 | GNN Vietnam
YASKAWA | Code thay the SGDM-20ADA |
YASKAWA | AB4A0018 5.5KW |
YASKAWA | AB4A0011 3.7KW |
YASKAWA | AB4A0005 1.5KW |
YASKAWA | CIMR-JB2A0010 thay the CIMR-JA2A0010B |
Cylinder Duong kinh ngoai: 130mm | |
chieu dai: 2000 mm | |
YASKAWA | YASKAWA |
FREQUENCY CONVERTER; | |
CIMR-F7B4022; | |
SPEC 40220A; | |
400V – 22KW | |
“INPUT: AC3PH; 380VAC – 480VAC | |
OUPUT: AC3PH; 0 – 480V; 0 – 400HZ; 45A ; 34KVA | |
22 VSIP, 8 Street, Vietnam-Singapore Industrial Park, Thuan An District, Binh Duong Province | |
Tel : 0650 3784469 / 70 Ext 376 | |
Fax: 0650 3784472 | |
Yaskawa omron Vietnam | Drive servo SGDH-05DE-OY |
ver: 70A42 AC output: 3P, 480, 300Hz, 1.9A, 0.5Kw | |
YASKAWA Vietnam | CIMR-G7B4015 |
YASKAWA | AB4A0018 5.5KW |
YASKAWA | AB4A0011 3.7KW |
YASKAWA | AB4A0005 1.5KW |
YASKAWA | CIMR-JB2A0010 thay the CIMR-JA2A0010B |
Cylinder Duong kinh ngoai: 130mm | |
chieu dai: 2000 mm | |
YASKAWA Inverter | CIMR-AB4A0088 37KW |
YASKAWA | CIMR-AB4A0058 22KW |
YASKAWA | CIMR-AB4A0018 5.5KW |
YASKAWA | CIMR-AB4A0007 2.2KW |
YASKAWA | CIMR-AB4A0031 11KW |
YASKAWA | Card cho bien tan HB4A0024 7.5KW |
YASKAWA | SGMGH-1EACA61 + SGDM-1EADA + plug in |
YASKAWA | Card cho bien tan HB4A0024 7.5KW |
YASKAWA | SGMGH-1EACA61 + SGDM-1EADA + plug in |
YASKAWA | CIMR-JB2A0010 thay the CIMR-JA2A0010B |
YASKAWA | Code thay the: Inverter CIMR-VB2A0002 0.2KW |
Made in Japan | |
YASKAWA | CIMR-JB2A0010 thay the CIMR-JA2A0010B |
Yaskawa Vietnam | SGDM-08ADA |
Yaskawa Vietnam | SGDM-04ADA |
Yaskawa | SGDM-30ADA servopack |
FRZT-3100 | |
MAM-KY02S+MAM-100 | |
MAM-KY02S+MAM-200 | |
MAM-KY06+MAM-210 | |
MTA20 | |
wire Dia. of reference (mm) | |
Ø0.03—0.07 | |
Tension area (g) | |
4— 40 | |
Yakawa | SGMGH-55DCA61 |
Yakawa | SGMGH-30DCA61 |
Yakawa | CDBR-4045B |
Servo YAKAWA AC 5,5kw – Type SGMGH-55DCA61 | |
Servo YAKAWA AC 3kw – Type SGMGH-30DCA61 | |
Yakawa | YAKAWA SERVO MOTOR |
- SGMGH-20ACA61 | |
- SGDM-20ADA | |
(SGMGH-20ACA61 SGDM-10ADA full set) | |
Torque: 11.5N.m | |
Power: 1800 | |
Speed: 1500 | |
Encoder: 3600EC | |
Yakawa-Omron | SGMGH-05DCA6F-OY |
Yakawa-Omron | SGDH-05DE-OY |
Yakawa-Omron | SGMGH-10DCA6F-OY dis-continued, replaced by SGMGH-09DCA6F-OY |
Yakawa-Omron | SGDH-10DE-OY |
Yakawa-Omron | SGMGH-20DCA6F-OY (Motor) |
Yakawa-Omron | SGDH-20DE-OY (Drive) |
Yakawa-Omron | SGMGH-05DCA6F-OY |
Yakawa-Omron | SGDH-05DE-OY |
Yakawa-Omron | SGMGH-20DCA6F-OY (Motor) |
Yakawa-Omron | SGDH-20DE-OY (Drive) |
Subscribe to:
Posts (Atom)